Index of /venv/lib/python3.6/site-packages/matplotlib/tests

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-03-10 00:43 366  
 __pycache__/ 2025-03-10 00:43 -  
 conftest.py 2025-03-10 00:43 258  
 test_afm.py 2025-03-10 00:43 3.6K 
 test_agg.py 2025-03-10 00:43 7.3K 
 test_agg_filter.py 2025-03-10 00:43 969  
 test_animation.py 2025-03-10 00:43 8.2K 
 test_arrow_patches.py 2025-03-10 00:43 5.5K 
 test_artist.py 2025-03-10 00:43 8.8K 
 test_axes.py 2025-03-10 00:43 206K 
 test_backend_bases.py 2025-03-10 00:43 5.8K 
 test_backend_cairo.py 2025-03-10 00:43 1.8K 
 test_backend_nbagg.py 2025-03-10 00:43 907  
 test_backend_pdf.py 2025-03-10 00:43 8.5K 
 test_backend_pgf.py 2025-03-10 00:43 10K 
 test_backend_ps.py 2025-03-10 00:43 4.5K 
 test_backend_qt.py 2025-03-10 00:43 9.0K 
 test_backend_svg.py 2025-03-10 00:43 12K 
 test_backend_tk.py 2025-03-10 00:43 1.4K 
 test_backend_tools.py 2025-03-10 00:43 501  
 test_backend_webagg.py 2025-03-10 00:43 702  
 test_backends_intera..>2025-03-10 00:43 7.7K 
 test_basic.py 2025-03-10 00:43 1.2K 
 test_bbox_tight.py 2025-03-10 00:43 4.8K 
 test_category.py 2025-03-10 00:43 10K 
 test_cbook.py 2025-03-10 00:43 24K 
 test_collections.py 2025-03-10 00:43 22K 
 test_colorbar.py 2025-03-10 00:43 22K 
 test_colors.py 2025-03-10 00:43 40K 
 test_compare_images.py 2025-03-10 00:43 3.2K 
 test_constrainedlayo..>2025-03-10 00:43 13K 
 test_container.py 2025-03-10 00:43 550  
 test_contour.py 2025-03-10 00:43 14K 
 test_cycles.py 2025-03-10 00:43 5.5K 
 test_dates.py 2025-03-10 00:43 38K 
 test_determinism.py 2025-03-10 00:43 4.5K 
 test_dviread.py 2025-03-10 00:43 2.3K 
 test_figure.py 2025-03-10 00:43 25K 
 test_font_manager.py 2025-03-10 00:43 7.4K 
 test_fontconfig_patt..>2025-03-10 00:43 2.0K 
 test_gridspec.py 2025-03-10 00:43 960  
 test_image.py 2025-03-10 00:43 35K 
 test_legend.py 2025-03-10 00:43 22K 
 test_lines.py 2025-03-10 00:43 8.1K 
 test_marker.py 2025-03-10 00:43 6.3K 
 test_mathtext.py 2025-03-10 00:43 14K 
 test_matplotlib.py 2025-03-10 00:43 1.4K 
 test_mlab.py 2025-03-10 00:43 64K 
 test_offsetbox.py 2025-03-10 00:43 11K 
 test_patches.py 2025-03-10 00:43 19K 
 test_path.py 2025-03-10 00:43 16K 
 test_patheffects.py 2025-03-10 00:43 5.1K 
 test_pickle.py 2025-03-10 00:43 5.5K 
 test_png.py 2025-03-10 00:43 1.3K 
 test_polar.py 2025-03-10 00:43 11K 
 test_preprocess_data.py2025-03-10 00:43 10K 
 test_pyplot.py 2025-03-10 00:43 2.4K 
 test_quiver.py 2025-03-10 00:43 7.9K 
 test_rcparams.py 2025-03-10 00:43 19K 
 test_sankey.py 2025-03-10 00:43 310  
 test_scale.py 2025-03-10 00:43 5.5K 
 test_simplification.py 2025-03-10 00:43 11K 
 test_skew.py 2025-03-10 00:43 6.2K 
 test_sphinxext.py 2025-03-10 00:43 1.9K 
 test_spines.py 2025-03-10 00:43 3.1K 
 test_streamplot.py 2025-03-10 00:43 3.7K 
 test_style.py 2025-03-10 00:43 5.6K 
 test_subplots.py 2025-03-10 00:43 5.8K 
 test_table.py 2025-03-10 00:43 5.6K 
 test_testing.py 2025-03-10 00:43 629  
 test_texmanager.py 2025-03-10 00:43 457  
 test_text.py 2025-03-10 00:43 22K 
 test_ticker.py 2025-03-10 00:43 50K 
 test_tightlayout.py 2025-03-10 00:43 10K 
 test_transforms.py 2025-03-10 00:43 27K 
 test_triangulation.py 2025-03-10 00:43 45K 
 test_ttconv.py 2025-03-10 00:43 540  
 test_type1font.py 2025-03-10 00:43 2.0K 
 test_units.py 2025-03-10 00:43 5.6K 
 test_usetex.py 2025-03-10 00:43 2.8K 
 test_widgets.py 2025-03-10 00:43 16K